
Dreyers
Do you want an offer, please send us an e-mail
| MODEL | DE 004 | DE 006 | DE 009 | DE 012 |
| Flow l/min | 400 | 600 | 900 | 1200 |
| Maz tryk (bar) | 16 | 16 | 16 | 16 |
| Tryktilslutning | 1/2 | 1/2 | 1/2 | 1/2 |
| BxDxH | 530x300x510 | 530x300x510 | 530x300x510 | 530x300x510 |
| Best. nr. | FF39631H | FF39632H | FF39633H | FF39634H |
| Pris DDK | 8.500 | 9.600 | 10.700 | 11.700 |
| MODEL | DE 018 | DE 025 | DE 032 | DE 038 |
| Flow l/min | 1800 | 2500 | 3200 | 3800 |
| Maz tryk (bar) | 16 | 16 | 16 | 16 |
| Tryktilslutning | 3/4 | 3/4 | 1 | 1 |
| BxDxH | 650x370x750 | 650x370x750 | 650x370x750 | 650x370x750 |
| Best. nr. | FF39635H | FF39636H | FF39637H | FF39638H |
| Pris DDK | 14.400 | 16.500 | Forespørg | Forespørg |
| MODEL | DE 049 | DE 062 | DE 080 | DE 100 |
| Flow l/min | 4900 | 6200 | 8000 | 10000 |
| Maz tryk (bar) | 16 | 16 | 16 | 16 |
| Tryktilslutning | 1 | 1 1/2 | 1 1/2 | 2 |
| BxDxH | 780x370x850 | 780x370x850 | 780x370x850 | 780x370x850 |
| Best. nr. | FF39639H | FF39640H | FF39641H | FF39642H |
| Pris DDK | Forespørg | Forespørg | Forespørg | Forespørg |
