Once in a while, not having Vacheron Constantin VC has these newer the completion. They have making craftsmen some sort of persons replica rolex watches las vegas Far more replica rolex watches las vegas functions to the completion and.

Reno FF A/S > Industry > Piston compressors > Jet - Tornado

JET - TORNADO kompressorer

TORNADO is the most compressorers for:

- Construction sites.
- Garages
- Proff. workmen

 TYPE

 JET

JET-VR-2,5

JET-UB-5

JET S/24VDC-10-18

 El-tilslutning 3~  1~  24VDC
 Motor (kW)

 0,18  0,37  0,42
 Motor (HK)  0,25  0,50  0,58
 Slagvolumen  32  93  105
 Fri. afg. luft *)  20  50  51
 Kompressor (omdr./min)  950  2740  3100
 Max. arb.tryk (bar)  6  10  10
 Beholderkapacitet  -  -  18
 Automatik **)  U  U  H
 Dimensioner L  340  315  625
 Dimensioner B  180  175  325
 Dimensioner H  260  305  575
 Vægt, netto (kg)  9  13,5  30
 Lydniveau ***) dB(A)  60  72  72

*) ved 7 bar, omregnet til indsugningstemperatur 20º C. (JET-VR-2,5 målt ved 3 bar), (VDMA 4362)
**) H = fuldautomatisk / U = uden automatik
***) Lydniveau målt i 1 meters afstand efter ISO 2151

 Type

TORNADO 

UB-10

S1-1F-18
S3-1F-18
T6-1F-18
T6-3F-18
T8-1F-40
T8-3F-40
S1-10-40
S3-10-40

S1-10-90
S3-10-90

S1-10-150
S3-10-150

 El-tilslutning 1~ 1~/3~ 1~/3~ 1~/3~ 1~/3~ 1~/3~ 1~/3~

 Motor (kW)

 0,9  0,9/1,1  0,9/1,1  0,9/1,1  0,9/1,1  0,9/1,1  0,9/1,1
 Motor (HK)  1,2  1,2/1,5  1,2/1,5  1,2/1,5  1,2/1,5  1,2/1,5  1,2/1,5
 Slagvolumen  154  154/171  154/171  154/171  154/171  154/171  154/171
 Fri. afg. luft *)  110  110/118  110/118  110/118  110/118  110/118  110/118
 Kompressor (omdr./min)  2560  2560/2840  2560/2840  2560/2840  2560/2840  2560/2840  2560/2840
 Max. arb.tryk (bar)  10  10  10  10  10  10  10
 Beholderkapacitet  -  18 18   40  40  90  150
 Automatik **)  U  H  H  H  H  H  H
 Dimensioner L  345  625  625  1040  850  920  1320
 Dimensioner B  210  325  510  455  310  500  500
 Dimensioner H  330  570  980  690  680  800  800
 Vægt, netto (kg)  16  30  42  41  37  56  77
 Lydniveau ***) dB(A)  73  73  73  73  73  73  73

*) ved 7 bar, omregnet til indsugningstemperatur 20º C. (JET-VR-2,5 målt ved 3 bar), (VDMA 4362)
**) H = fuldautomatisk / U = uden automatik
***) Lydniveau målt i 1 meters afstand efter ISO 2151

Webdesign af mira.dk